Dalkia Aegis Product Comparison Table
Explore the full range of available cogeneration systems to fit facilities of all sizes, and thermal and electrical load requirements. Using the table below, you can compare CHP systems based on key features, utility usage and output.
(Scroll left/right to view all table data)
Dalkia Aegis PV-100 | Dalkia Aegis PV-75 | Dalkia Aegis PS-75 | Dalkia Aegis TP-75 | Yanmar CP35 | |
---|---|---|---|---|---|
Thermal Output: | 642,200 BTU/h | 523,000 BTU/h | 523,000 BTU/h | 523,000 BTU/h | 204,040 BTU/h |
Technology Type: | Inverter-based | Inverter-based | Synchronous | Induction-based | Inverter-based |
kW Output: | 100kW | 75kW | 75kW | 75kW | 35kW |
Standby Power: | YES | YES | YES | NO | YES |
Facility Electrical Consumption (kWh): | 60,000/mo. | 50,000/mo | 50,000/mo | 50,000/mo | 25,000/mo |
Facility Gas Consumption (Therms): | 2,000/mo. | 2,000/mo. | 2,000/mo. | 2,000/mo. | 1,000/mo. |
Sound Level: | 70 dB(a) | 70 dB(a) | 70 dB(a) | 70 dB(a) | 64 dB(a) |
Gas Pressure: | Low | Low | Low | Low | Low |
Click on the gears below to see how Dalkia Aegis has successfully installed and maintained nearly 1,000 CHP systems since 1985:







Energy Analysis
Financial Assistance
Design & Engineering
Manufacturing
Installation
Monitoring
Maintenance

X
Energy Analysis

X
Grant & Financial Assistance

X
Design & Engineering

X
Manufacturing

X
Installation

X
Operation & Monitoring

X
Maintenance
